Boys Size Guide

 

Our sizing guide relates to approximate body measurements for ages listed. Body shape and fit preference cannot be  accounted for but we will endeavour to help you choose your size as accurately as possible. Choosing your size can be tricky as very young body has a different shaped and every individual has a preference when it comes to fit and feel. We highly recommend going a size up if a tighter fitter feel is not tolerated.

AGE CHEST WAIST HIP
6YRS 51-54CM 52-56CM
8YRS 70-72CM 54-57CM 56-62CM
10YRS 72-76CM 57-61CM 62-68CM
12YRS/XXS 76-81CM 61-65CM 72-80CM
14YRS/XS 82-86CM 65-71CM 80-88CM
Mens Small 88-96CM 72-79CM 88-96CM
Mens Medium 96-101CM 80-87CM 96-104CM
Mens Large 101-106CM 88-94CM 104-112CM
Mens X Large 106-112CM 94-101CM 112-120CM
Mens 2X Large 112-118CM 101-108CM 120-128CM
Mens 3X Large 118-124CM 108-115CM 128-136CM

 

*If you do require a size exchange once your items arrive, please email us at hello@impisportswear.com.au and we can help in sorting out an exchange so long as the items have not been worn.

 boys size guide

Search