Size Guide
Our sizing is a little different. We hope our size guide helps you choose a fit that's just right for you.
Size Guide | |||||
(T=Teen/Tweenage) | |||||
Impis | xs = T0 | s = T2 | m = T4 | l = T6 | xl = T8 |
Bust | 63-65cm | 65-68cm | 68-74cm | 74-81cm | 81-89cm |
Waist | 58-62cm | 62-64cm | 64-68cm | 68-72cm | 72-76cm |
Hips | 69-73cm | 73-77cm | 77-82cm | 82-87cm | 87-91cm |
Little Impis | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs |
Bust | 52-58cm | 58-63cm | 63-67cm | 67-74cm | 74-81cm |
Waist | 46-51cm | 51-57cm | 57-63cm | 63-67cm | 67-71cm |
Hips | 53-58cm | 58-65cm | 65-72cm | 72-79cm |
79-84cm |
Of course, the best way to choose your size is to take your measurements as per the diagram and match it to the size tables below. Please measure and choose carefully so you are not disappointed when your Impi garment(s) arrives.
Impi sizes xs to xl are similar in measurement to small ladies size 0 to size 8. We have identified Impi sizes with a T (for teenager) and the relevant ladies size as there is a slight variation. (predominantly in the bust area)
Our Little IMPIS range was developed for age 4-12 years and sizing is according to age.